Federal Reserve Holidays |
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
New Year’s Day | Jan 1 | Jan 2 | Jan 1 | Jan 1 | Jan 1 |
Martin Luther King, Jr. Day | Jan 15 | Jan 21 | Jan 20 | Jan 18 | Jan 17 |
Presidents’ Day | Feb 19 | Feb 18 | Feb 17 | Feb 15 | Feb 21 |
Memorial Day | May 28 | May 27 | May 25 | May 31 | May 30 |
Independence Day | July 4 | July 4 | July 4* | July 4* | July 4 |
Labor Day | Sept 3 | Sept 2 | Sept 7 | Sept 6 | Sept 5 |
Columbus Day | Oct 8 | Oct 14 | Oct 12 | Oct 11 | Oct 10 |
Veterans’ Day | Nov 11* | Nov 11 | Nov 11 | Nov 11 | Nov 11 |
Thanksgiving Day | Nov 22 | Nov 28 | Nov 26 | Nov 25 | Nov 24 |
Christmas Day | Dec 25 | Dec 25 | Dec 25 | Dec 25* | Dec 25* |
*For holidays falling on Saturday, Federal Reserve Banks
and branches will be open the preceding Friday.
*For holidays falling on
Sunday, all Federal Reserve offices will be closed the following Monday.